| SCS1 | SCS: Orthopedic, Neurologic/Geriatric |
| SCS2 | SCS2: Autonomic Nervous System |
| MET1 | MET: Pelvis, Sacrum, Cervical, Thoracic |
| MET3 | IMT: Low back and Lower Quadrant |
| IMT | IMT: Double Crush Synd: Upper Quadrant |
| CTS1 | Cranial Therapy Series 1 |
| NTT2 | Advanced Neural Tissue Tension Technique |
| CTS2 | Cranial Therapy Series 2 |
| CTS 3 | Cranial Therapy Series 3 |
| MFR1 | MFR:Orthopedic, Neurologic, Pediatric & Geriatric |
| IDS1 | Integrative Diagnostics Series 1 |
| VMET1 | Visceral Mobilization Gastrointestinal System |
| BANM | Biologic Analogs for Neural Mobilization |
| IDAP1 | Integrative Diagnostics for Applied Psychsynthesis |
| CTS4 | Cranial Therapy Series 4 |
| IDS2 | Integrative Diagnostics Series 2 |
| COMPS1 | Upper Extremity Compression Syndromes |
| COMPS2 | Lower Extremity Compression Syndromes |
| MFR2 | Myofascial Mapping |
| VMET2 | IMT for trtmt of Women’s/Men’s Health Issues |
| IDS3 | Integrative Diagnostics Series 3 |
| CTSA1 | CTSA1: Postural Reflexes (CTS5) |
| BACM | Biologic Analogs for Circulation Mobilization |
| LYMPH1 | The Lymphatic System, level 1 |
| IDPEDS | Children and Diagnostics |
| VMETCH | Cardiac Habilitation |
| BMRSPEC | Biomechanical Regulators |
| LYMPH2 | The Lymphatic System, Level 2 |
| IDAP2 | Integrative Diagnostics: Letting go of Fear |
| PFM | The Introduction to Digestive System,Pancreas |
| PFM | Introduction to the Liver |
| PFM | Stress and Renal Related PFM, Kidney |
| PFM | Introduction to PFM and the Immunity Series |
| ADJTH | Adjustment Therapy: Ball Biomechanics |
| LYMPH3 | Pancreas and Heart |
| BABN | Bone Function: Motion Palpation, Dysfunction |
| | |
| | Buteyko Breathing Technique |
| | HeartMath Introduction Course |
| | OMTA Conference: Introduction to Laser Therapy |
| | OMTA Conference: Massage Therapy Research |
| | OMTA Conference: New Directions in the Profession |
| | Spiraldynamiks: cervical,trunk, pelvis, extremities |
| | Fascial Dynamics Manual Therapy (FDMT) MaryJane Porter, RMT,CST,IMTC,FMIC |